^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 63.5 °F 63.5 °F 59.9 °F 61.4 °F
Dew Point: 62.0 °F 62.0 °F 59.3 °F 60.6 °F
Humidity: 95% 98% 95% 97%
Wind Speed: 2.0mph 9.9mph 0.4mph 3.1mph
Wind Gust: 2.3mph 12.0mph - -
WindNE - - ESE
Pressure: 29.72 in 29.72 in 29.59 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 61.4 °F 60.8 °F 29.61 in SSE 3.2 mph 3.5 mph 98% 0.00 in
00:08 61.2 °F 60.6 °F 29.61 in South 4.1 mph 4.1 mph 98% 0.00 in
00:13 61.1 °F 60.5 °F 29.60 in SE 2.7 mph 3.5 mph 98% 0.00 in
00:18 61.0 °F 60.4 °F 29.61 in SE 2.3 mph 3.5 mph 98% 0.00 in
00:23 61.0 °F 60.4 °F 29.61 in SE 3.9 mph 3.9 mph 98% 0.00 in
00:28 60.9 °F 60.3 °F 29.61 in SE 2.7 mph 3.5 mph 98% 0.00 in
00:33 60.8 °F 60.2 °F 29.60 in SE 2.1 mph 2.3 mph 98% 0.00 in
00:38 60.7 °F 60.1 °F 29.60 in SE 2.4 mph 2.4 mph 98% 0.00 in
00:43 60.7 °F 60.1 °F 29.59 in ESE 1.9 mph 3.5 mph 98% 0.00 in
00:48 60.6 °F 60.0 °F 29.59 in SE 2.7 mph 3.5 mph 98% 0.00 in
00:53 60.5 °F 59.9 °F 29.59 in SE 2.4 mph 3.5 mph 98% 0.00 in
00:58 60.3 °F 59.7 °F 29.59 in SE 2.0 mph 2.3 mph 98% 0.00 in
01:03 60.2 °F 59.6 °F 29.59 in SE 1.7 mph 3.0 mph 98% 0.00 in
01:08 60.1 °F 59.5 °F 29.59 in SSE 2.1 mph 3.5 mph 98% 0.00 in
01:13 60.1 °F 59.5 °F 29.60 in SSE 1.1 mph 2.3 mph 98% 0.00 in
01:18 60.0 °F 59.4 °F 29.60 in SSE 3.6 mph 4.6 mph 98% 0.00 in
01:23 59.9 °F 59.3 °F 29.60 in SSE 4.0 mph 4.6 mph 98% 0.00 in
01:28 59.9 °F 59.3 °F 29.59 in South 2.3 mph 5.8 mph 98% 0.00 in
01:33 59.9 °F 59.3 °F 29.59 in SSW 0.8 mph 5.8 mph 98% 0.00 in
01:38 59.9 °F 59.3 °F 29.60 in SE 0.6 mph 5.8 mph 98% 0.00 in
01:43 59.9 °F 59.3 °F 29.60 in SE 0.4 mph 5.8 mph 98% 0.00 in
01:48 59.9 °F 59.3 °F 29.60 in SE 0.4 mph 5.8 mph 98% 0.00 in
02:37 59.9 °F 59.3 °F 29.60 in SE 0.4 mph 5.8 mph 98% 0.00 in
02:42 59.9 °F 59.3 °F 29.60 in SE 0.4 mph 5.8 mph 98% 0.00 in
06:16 61.9 °F 61.3 °F 29.67 in Calm   9.2 mph 98% 0.00 in
06:21 62.0 °F 61.4 °F 29.67 in NNE 9.9 mph 11.5 mph 98% 0.00 in
07:15 62.0 °F 61.4 °F 29.69 in NNW 5.8 mph 9.2 mph 98% 0.00 in
07:20 61.9 °F 61.0 °F 29.69 in NNE 9.4 mph 10.4 mph 97% 0.00 in
07:25 61.9 °F 61.0 °F 29.69 in NNE 9.0 mph 12.0 mph 97% 0.00 in
07:30 61.9 °F 61.0 °F 29.69 in NNE 7.5 mph 10.4 mph 97% 0.00 in
07:35 61.9 °F 61.0 °F 29.69 in NNE 8.6 mph 11.5 mph 97% 0.00 in
07:40 61.9 °F 61.0 °F 29.69 in NNW 5.7 mph 8.1 mph 97% 0.00 in
07:45 61.9 °F 61.0 °F 29.70 in NNW 6.2 mph 9.2 mph 97% 0.00 in
07:50 61.8 °F 60.9 °F 29.70 in NNW 4.4 mph 5.8 mph 97% 0.00 in
07:55 61.8 °F 60.6 °F 29.70 in NW 2.9 mph 3.5 mph 96% 0.00 in
08:00 61.8 °F 60.9 °F 29.70 in NNE 4.8 mph 5.8 mph 97% 0.00 in
08:05 61.8 °F 60.9 °F 29.70 in NNE 3.8 mph 4.0 mph 97% 0.00 in
08:10 61.9 °F 60.7 °F 29.70 in North 4.1 mph 4.6 mph 96% 0.00 in
08:15 62.0 °F 60.8 °F 29.70 in NNW 3.8 mph 4.6 mph 96% 0.00 in
08:20 62.1 °F 60.9 °F 29.70 in NNW 1.4 mph 2.3 mph 96% 0.00 in
08:25 62.1 °F 60.9 °F 29.70 in ENE 3.1 mph 3.5 mph 96% 0.00 in
08:30 62.0 °F 60.6 °F 29.70 in NNE 2.4 mph 3.5 mph 95% 0.00 in
08:35 62.0 °F 60.8 °F 29.69 in NNW 1.0 mph 3.5 mph 96% 0.00 in
08:40 62.2 °F 61.0 °F 29.70 in NE 1.6 mph 3.5 mph 96% 0.00 in
08:45 62.2 °F 61.0 °F 29.70 in NE 3.3 mph 3.5 mph 96% 0.00 in
08:50 62.2 °F 61.0 °F 29.70 in NE 1.7 mph 2.3 mph 96% 0.00 in
08:55 62.2 °F 61.0 °F 29.70 in NE 3.9 mph 4.6 mph 96% 0.00 in
09:00 62.2 °F 61.0 °F 29.70 in ENE 4.4 mph 4.6 mph 96% 0.00 in
09:05 62.0 °F 60.8 °F 29.70 in ENE 2.3 mph 3.5 mph 96% 0.00 in
09:10 61.9 °F 60.7 °F 29.70 in East 1.4 mph 3.5 mph 96% 0.00 in
09:15 62.0 °F 61.1 °F 29.71 in NNE 1.3 mph 3.5 mph 97% 0.00 in
09:20 62.0 °F 61.1 °F 29.70 in ENE 0.7 mph 2.3 mph 97% 0.00 in
09:25 62.1 °F 61.2 °F 29.70 in ENE 1.3 mph 2.3 mph 97% 0.00 in
09:30 62.4 °F 61.5 °F 29.71 in ENE 1.5 mph 2.3 mph 97% 0.00 in
09:35 62.5 °F 61.6 °F 29.70 in NE 2.4 mph 3.5 mph 97% 0.00 in
09:40 62.4 °F 61.5 °F 29.71 in NNE 2.3 mph 3.5 mph 97% 0.00 in
09:45 62.4 °F 61.2 °F 29.71 in NE 3.3 mph 3.5 mph 96% 0.00 in
09:55 62.5 °F 61.3 °F 29.71 in NE 1.6 mph 3.5 mph 96% 0.00 in
10:00 62.6 °F 61.4 °F 29.71 in NNE 1.1 mph 2.3 mph 96% 0.00 in
10:20 63.5 °F 62.0 °F 29.72 in NE 2.0 mph 2.3 mph 95% 0.00 in
Magnolia Beach, Texas, USA
Compliments of Weather Underground