Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 9 Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 94% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 171° ( S ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 5.16 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 09:21 |
| Maximum temperature | 76.7°F on day 09 at time 15:25 |
| Minimum temperature | 62.3°F on day 09 at time 01:00 |
| Maximum humidity | 98% on day 09 at time 23:57 |
| Minimum humidity | 71% on day 09 at time 15:23 |
| Maximum pressure | 29.844 in. on day 09 at time 09:31 |
| Minimum pressure | 29.701 in. on day 09 at time 17:47 |
| Maximum windspeed | 13.8 mph on day 09 at time 02:12 |
| Maximum gust speed | 18 mph from 180 °( S ) on day 09 at time 02:10 |
| Maximum heat index | 78.3°F on day 09 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 65.5°F |
| Average humidity | 94% |
| Average dewpoint | 63.6°F |
| Average barometer | 29.820 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.249 in. |
| Rainfall for year | 5.391 in. |
| Maximum rain per minute | 0.040 in on day 08 at time 14:00 |
| Maximum temperature | 76.7°F on day 09 at time 15:25 |
| Minimum temperature | 62.0°F on day 08 at time 06:01 |
| Maximum humidity | 98% on day 10 at time 00:02 |
| Minimum humidity | 71% on day 09 at time 15:23 |
| Maximum pressure | 30.01 in. on day 08 at time 08:29 |
| Minimum pressure | 29.70 in. on day 09 at time 17:47 |
| Maximum windspeed | 21.9 mph from 158°(SSE) on day 08 at time 15:48 |
| Maximum gust speed | 31.1 mph from 158°(SSE) on day 08 at time 16:40 |
| Maximum heat index | 78.3°F on day 09 at time 15:24 |
| Daily Rain Totals |
| 00.11 in. on day 8 |
| 00.02 in. on day 9 |